
Cabin Prices in Aurland
Rates for our fjord cabins. Weekly rates apply to stays of 7 nights or more (required June to August); daily rates apply to shorter stays the rest of the year.
Weekly Rates
Following rates apply for stays of 7 nights or more. Please note that during the summer months June to August, the minimum stay is 7 nights, from Saturday to Saturday.
| Period | 1–4 persons | 5–6 persons |
|---|---|---|
| Week 23 - 26 | NOK 26 000,- | NOK 29 000,- |
| Week 27 - 34 | NOK 30 000,- | NOK 33 000,- |
| Week 35 - 37 | NOK 26 000,- | NOK 29 000,- |
Daily Rates
For shorter periods outside of the high season, we offer daily rates with a minimum of 2 nights.
| Number of guests | Price |
|---|---|
| 1–2 persons | NOK 3 500,- |
| 3–4 persons | NOK 4 000,- |
| 5–6 persons | NOK 4 500,- |
Additional Costs
| Item | Price |
|---|---|
| Cleaning | NOK 1 000,- |
| Bed linen & towels | NOK 150,- per person |
| Pets | NOK 600,- |
Boat Rental
Boat rental is available from 1 May to 30 September.
| Item | Price |
|---|---|
| Weekly rental | NOK 5 000,- per week |
| Daily rental | NOK 2 000,- per day |
| Fuel, first 25 liters | Included |
| Extra fuel / refill | NOK 600,- per 25 liters |
Terms of Payment
To confirm the booking, we require a deposit of 25% of the full amount. The rest is to be paid two months before arrival. For bookings made less than two months before arrival, the full amount is paid when the contract is agreed.
Cancellation Costs
- More than 70 days before arrival: 10% of rental amount
- 69–40 days before arrival: 25% of rental amount
- Less than 40 days before arrival: 100% of rental amount